Double Guide Cannula, 22 Gauge

£0

SKU: 00139 Category:

Description

Guides a Double Internal Cannula to the injection site. Consists of a square or cylindrical plastic pedestal molded around two pieces of stainless steel tubing that extend below the pedestal. The pedestal is secured with cranioplastic cement and mounting screws. Available center-to-center distances (C/C Dist.) between the stainless steel tubing are: 1.0 mm, 1.5 mm, 2.0 mm, 2.4 mm, 2.5 mm, 3.0 mm, 3.8 mm, 5.0 mm, and 8.6 mm.

Uses 303DCFT or 303DC/1 dustcap.

A Dacron mesh option is also available if needed as an attachment to the guide pedestal.

Note! There is no Connector Assembly for the C232G/5.0. – use PE50 tubing.

I.D. of 22ga tubing =.39 mm (.0155″) O.D. of 22ga tubing =.77 mm (.028″)

PART NUMBER
TUBING SIZE (GAUGE)
TUBING LENGTH BELOW PEDESTAL MM (IN.)
C/C DIST. MM (IN.)
PEDESTAL HEIGHT MM (IN.)
PEDESTAL WIDTH MM (IN.)
PEDESTAL DIAMETER MM (IN.)
USES INTERNAL CANNULA
USES DUMMY CANNULA
C232G-1.0/SPC 22 Custom 1.0 (.039) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-1.5/SPC 22 Custom 1.5 (.059) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-2.0/SPC 22 Custom 2.0 (.079) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-2.4/SPC 22 Custom 2.4 (.094) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-2.5/SPC 22 Custom 2.5 (.098) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-3.0/SPC 22 Custom 3.0 (.118) 8.0 (.315) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G-3.8/SPC 22 Custom 3.8 (.150) 10.41 (.410) 6.12 (.240) 6.12 (.240) C232I/SPC C232DC
C232G/5.0/SPC 22 Custom 5.0 (.197) 8.0 (.315) 7.7 (.303) 7.7 (.303) C232I/5/SPC C232DC/5
*C232G/8.6/SPC 22 Custom 8.6 (.339) 8.7 (.373) 14.75 (.580) 4.50 (.177) (2)C313I (2)C313DC/1

*NOTE: This C/C distance requires two single C313I and two singles C313DC/1.